Without Thesis Year 1 |
Fall Semester |
ECON501 | Microeconomic Analysis | CR:(3,0)3 | ECTS:8 |
ECON502 | Macroeconomic Analysis | CR:(3,0)3 | ECTS:8 |
ECON503 | Economic Thought | CR:(3,0)3 | ECTS:7 |
ECON504 | International Economics | CR:(3,0)3 | ECTS:7 |
Spring Semester |
MGMT500 | Research Methods | CR:(3,0)3 | ECTS:8 |
ECON511 | Economic Development | CR:(3,0)3 | ECTS:8 |
ECON512 | Turkish Economy | CR:(3,0)3 | ECTS:7 |
MTRME001 | Departmental Elective | CR:(3,0)3 | ECTS:7 |
Year 2 |
Fall Semester |
ECON515 | Globalization & Economic Issues | CR:(3,0)3 | ECTS:8 |
ECON516 | Public Finance | CR:(3,0)3 | ECTS:7 |
GRPS001 | Graduation Project Seminar | CR:(0,0)0 | ECTS:15 |
Spring Semester | ||||
GRPS001 | Graduation Project Seminar | CR:(0,0)0 | ECTS:15 | |
Elective courses |
ECON510 | Econometrics | CR:(3,0)3 | ECTS:7 |
ECON514 | Economic Policies | CR:(3,0)3 | ECTS:7 |
ECON517 | Welfare Economics | CR:(3,0)3 | ECTS:7 |
ECON510 | Econometrics | CR:(3,0)3 | ECTS:7 |
With Thesis Year 1 |
Fall Semester |
ECON501 | Microeconomic Analysis | CR:(3,0)3 | ECTS:8 |
ECON502 | Macroeconomic Analysis | CR:(3,0)3 | ECTS:8 |
ECON503 | Economic Thought | CR:(3,0)3 | ECTS:7 |
ECON504 | International Economics | CR:(3,0)3 | ECTS:7 |
Spring Semester |
MGMT500 | Research Methods | CR:(3,0)3 | ECTS:8 |
ECON511 | Economic Development | CR:(3,0)3 | ECTS:8 |
ECON512 | Turkish Economy | CR:(3,0)3 | ECTS:7 |
MTRME001 | Departmental Elective | CR:(3,0)3 | ECTS:7 |
Year 2 |
Fall Semester |
ECON515 | Globalization & Economic Issues | CR:(3,0)3 | ECTS:8 |
ECON516 | Public Finance | CR:(3,0)3 | ECTS:7 |
TSEM580 | Thesis Seminar | CR:(0,0)0 | ECTS:15 |
Spring Semester | ||||
THES500 | Thesis | CR:(0,0)0 | ECTS:15 | |
Elective courses |
ECON510 | Econometrics | CR:(3,0)3 | ECTS:7 |
ECON514 | Economic Policies | CR:(3,0)3 | ECTS:7 |
ECON517 | Welfare Economics | CR:(3,0)3 | ECTS:7 |
ECON510 | Econometrics | CR:(3,0)3 | ECTS:7 |